Browser Limitations
The table below compares some of the problems and inconsistencies between various brands and versions of browsers. The browser brands exampled are from Microsoft's Internet Explorer (IE), Netscape's Navigator (NN), and browsers from America On-Line (AOL).
The linked images show just how each browser interprets the problems that are encountered in the exampled demonstration page: Browser Limitation Demonstration Page
| Browser Examples | IE 5.0 [A] |
NN 4.5 [A | B] |
NN 3.04 [A | B] |
NN 1.2 [A | B | C] |
AOL 2.0 [A | B] |
AOL 1.2 [A | B] |
|---|---|---|---|---|---|---|
| Virtual address | Yes | Yes | Yes | No | Yes | Yes |
| Style sheets | Yes | Yes | Yes | No | No | No |
| Text color name | Yes | Yes | Yes | No | Yes | Yes |
| Page BG image | Yes | Yes | Yes | Yes | Yes | Yes |
| JPG images | Yes | Yes | Yes | No | Yes | No |
| Animated GIF | Yes | Yes | Yes | No | No | No |
| Table Align | Yes | Yes | Yes | No | No | No |
| Relative Table Size | to available | to available | to available | exaggerated | No | exaggerated |
| Table BG image | Yes, ALWAYS | Yes | No | No | No | No |
| Table BG color | Yes, ALWAYS & border | Yes | Yes | No | Yes & border | Yes |
| Relative IMG size | to space | to other dimension | to other dimension | to other dimension | Varies | to screen |
| Java | Yes | Yes | Yes | No | No | No |
| Error Checks | Best | Good | Good | Fair | Poor | Poor |
| Text blink | No | Yes | Yes | Yes | No | No |
| Text align | Yes | Yes | Yes | No | Yes | Yes |
| ALT tags | Yes | Yes | Yes | No | No | No |
| Other | Scroll Bar Random | NON standard page borders | NON standard page borders | NON standard page borders | Multiple variations | No transparencies |
[Updated: Sunday, November 18, 2007]
